topimg3.jpg (9682 bytes)

History of the SHO By SHO Club

SHO Specifications

We will add important information here as we collect or find it.

SHO Ride Height:

Thanks to Paul Nimz for this information

Specification FENDER OPENING TO WHEEL CENTER

Vehicle Front Rear

1986-91 Taurus Sedan 399mm (15.69") 334mm (13.13")

1992-95 Taurus Sedan 409mm (16.10") 384mm (15.10")

1996-97 Taurus Sedan 415mm (16.34") 398mm (15.67")

And for those owning close relatives of the SHO:

1986-91 Taurus Wagon 403mm (15.87") 317mm (12.48")

1992-95 Taurus Wagon 414mm (16.29") 315mm (12.42")

1996-97 Taurus Wagon 413mm (16.26") 402mm (15.83")

1986-91 Sable Sedan 399mm (15.69") 268mm (10.57")

1992-95 Sable Sedan 409mm (16.10") 315mm (12.41")

1996-97 Sable Sedan 415mm (16.34") 398mm (15.67")

1986-91 Sable Wagon 403mm (15.87") 317mm (12.48")

1992-95 Sable Wagon 414mm (16.29") 315mm (12.42")

1996-97 Sable Wagon 413mm (16.26") 402mm (15.83")

 

MORE LATER

If you have anything to add, please contact me at the link below.

Don Mallinson
SHO Club

shoclub1@shoclub.com 

 

 

SHO Club.com